L.H. Selman Ltd.

Spring Auction 1999 (21)


Daily Bids


May 6,1999

Final prices realized.

 Spring 1999 Mail Auction

April 14, 1999

Prices realized

(includes 10% buyer's premium)

Lot numbers which are omitted represent items which were withdrawn, passed or unsold.
 Lot $  Lot $  Lot $  Lot $   Lot $   Lot $  Lot $
 1. 9350  51. 1210  105. 275  152. 1540  200. 1320  251. 132  305. 187
 2. 7150  52. 1045  106. 495  153. 825  202. 3850  253. 176  306. 413
 3. 1100  53. 1100  107. 220  154. 935  203. 4400  255. 121  307. 440
 4. 9900  54. 1760  108. 220  155. 2475  204. 4400  256. 99  308. 413
 5. 1540  55. 6600  109. 1210  156. 990  205. 220  257. 330  309. 248
 6. 7150  56. 1320  110. 523  157. 2200  206. 2750  258. 275  310. 413
 7. 10450  59. 1100  111. 220  158. 1210  207. 468  260. 330  311. 303
 9. 2475  60. 1100  112. 143  159. 440  208. 330  261. 413  313. 99
 10. 3025  61. 2750  113. 110  160. 825  209. 385  262. 358  314. 77
 11. 1210  62. 5500  114. 660  162. 1980  210. 275  263. 1320  315. 198
 12. 440  63. 2475  115. 275  163. 1430  211. 550  264. 605  315. 198
 13. 3300  64. 1100  116. 468  164. 990  212. 550  265. 523  316. 220
 14. 770  65. 1045  117. 165  165. 1045  213. 468  266. 440  317. 220
 15. 3025  68. 4125  118. 440  166. 990  214. 1870  267. 440  318. 358
 17. 2750  69. 3025  119. 198  167. 1320  215. 176  268. 413  319. 358
 18. 11000  70. 1320  120. 3850  168. 1100  216. 220  269. 248  320. 66
 19. 10450  71. 2750  121. 413  169. 1980  217. 99  270. 248  321. 143
 20. 9350  72. 4950  122. 440  170. 1430  219. 275  272. 495  322. 110
 21. 8250  73. 1760  123. 3300  171. 1650  220. 358  274. 605  323. 176
 23. 7700  75. 1100  124. 660  172. 825  221. 110  275. 330  324. 187
 24. 14300  77. 605  125. 4400  173. 6600  222. 165  276. 248  325. 358
 25. 9900  78. 605  126. 1100  176. 1320  223. 99  278. 715  326. 303
 26. 3025  79. 275  127. 1430  177. 440  224. 88  279. 248  329. 55
 27. 5500  80. 605  128. 825  178. 605  225. 143  280. 209  330. 99
 28. 935  81. 1045  130. 413  179. 385  226. 55  281. 880  331. 275
 29. 715  82. 1320  131. 2200  180. 303  229. 660  282. 275  332. 121
 30. 1430  83. 1980  132. 1045  181. 385  230. 468  283. 825  333. 121
 31. 2200  84. 468  133. 715  182. 825  232. 715  285. 825  334. 22
 32. 7150  86. 990  134. 825  183. 825  234. 495  286. 1100  335. 154
 33. 1980  87. 385  135. 1210  184. 440  235. 495  287. 935  336. 99
 34. 1650  88. 303  136. 770  186. 880  236. 275  288. 935  337. 88
 35. 6600  89. 523  137. 1980  187. 523  237. 660  289. 2090  338. 330
 36. 3300  90. 2750  138. 6600  188. 2750  238. 660  291. 1320  339. 110
 37. 3025  92. 1430  140. 605  189. 770  239. 880  293. 187  340. 220
 38. 2200  94. 1045  141. 770  190. 825  240. 495  294. 358  341. 77
 39. 2750  95. 1430  142. 660  191. 413  241. 303  295. 220  342. 55
 40. 1760  96. 990  143. 3575  192. 468  242. 385  297. 187  343. 110
 41. 5225  97. 550  144. 1760  193. 715  244. 303  298. 154  344. 275
 42. 990  98. 660  146. 2200  194. 1045  245. 275  299. 165  345. 88
 45. 1045  99. 495  147. 1210  195. 413  246. 770  300. 99  346. 77
 46. 1320  100. 468  148. 1430  196. 358  247. 330  301. 413  347. 143
 47. 1100  101. 413  149. 1320  197. 495  248. 495  302. 176  348. 66
 48. 3850  103. 660  150. 2200  198. 660  249. 330  303. 143  
 50. 1980  104. 935  151. 770  199. 2200  250. 385  304. 132  


Go to the Spring 1999 (21) Catalog
Place a bid
HOME